<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFO Consult Pty Ltd</title>
	<atom:link href="http://cfoconsult.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfoconsult.com.au</link>
	<description>Your Business Intelligence Partner</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Continuous Assurance for the Now Economy</title>
		<link>http://cfoconsult.com.au/2010/08/continuous-assurance-for-the-now-economy/</link>
		<comments>http://cfoconsult.com.au/2010/08/continuous-assurance-for-the-now-economy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:48:59 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=232</guid>
		<description><![CDATA[The IT revolution of the late 1980s early 1990s paved the way for information to be available upon demand. Over the years the demand by the users of information has grown stronger. As a result businesses, shareholders and sophisticated market analysts are demanding and are now receiving data in real-time. The key question of what [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The IT revolution of the late 1980s early 1990s paved the way for information to be available upon demand. Over the years the demand by the users of information has grown stronger. As a result businesses, shareholders and sophisticated market analysts are demanding and are now receiving data in real-time.<br />
The key question of what assurance could, and should, be provided over this stream of real time data needs to be addressed. The concept of ‘real-time’ or Continuous Assurance attempts to better match internal and external auditing practices with IT systems that provide stakeholders with more timely and accurate results.<br />
This thought leadership paper is written to promote discussion on continuous assurance as a concept. All stakeholders, standard setters, regulators, government users, and the profession have a role to play.</p>
<p><a href="https://www.charteredaccountants.com.au/files/documents/Cont_Assurance_Leader_Paper_COMPLETE_FINAL.pdf">Link to leadership paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/08/continuous-assurance-for-the-now-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How hot is the hot seat? Just ask a CFO</title>
		<link>http://cfoconsult.com.au/2010/03/how-hot-is-the-hot-seat-just-ask-a-cfo/</link>
		<comments>http://cfoconsult.com.au/2010/03/how-hot-is-the-hot-seat-just-ask-a-cfo/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:31:53 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[CFO]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=217</guid>
		<description><![CDATA[The 2010 IBM Global CFO Study – involving more than 1,900 CFOs and senior Finance leaders worldwide – provides the largest window into the CFO mindset during the worst economic downturn in decades. Surprisingly, cost reduction was not at the top of their agenda. Instead, CFOs ranked &#8220;providing inputs into enterprise strategy&#8221; as most important. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 2010 IBM Global CFO Study – involving more than 1,900 CFOs and senior Finance leaders worldwide – provides the largest window into the CFO mindset during the worst economic downturn in decades. Surprisingly, cost reduction was not at the top of their agenda. Instead, CFOs ranked &#8220;providing inputs into enterprise strategy&#8221; as most important.<br />
CFOs told us their role as strategic advisor is broader and more important than ever. More than 70 percent play a critical role in enterprise risk mitigation, business model innovation and selection of the key metrics linking performance to strategy execution.</p>
<p><a href="http://www.ibm.com/vrm/pref/246437/web">Register and download the full CFO Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/03/how-hot-is-the-hot-seat-just-ask-a-cfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgets</title>
		<link>http://cfoconsult.com.au/2010/02/budgets/</link>
		<comments>http://cfoconsult.com.au/2010/02/budgets/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:56:23 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[CFO Consult Services]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=211</guid>
		<description><![CDATA[Question: Is it time for your 2010/11 budgets? Fact: As a CFO you don&#8217;t have the time in your busy schedule to pull it all together and perform the necessary research for a comprehensive budget. Time spent on performing a comprehensive budget is fully paid back when meaningful analysis can be performed throughout the year [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Question: </strong></p>
<p>Is it time for your 2010/11 budgets?</p>
<p><strong>Fact:</strong></p>
<p>As a CFO you don&#8217;t have the time in your busy schedule to pull it all together and perform the necessary research for a comprehensive budget.</p>
<p>Time spent on performing a comprehensive budget is fully paid back when meaningful analysis can be performed throughout the year comparing budget to actual.</p>
<p><strong>Solution:</strong></p>
<p>CFO Consult can work with you to produce a comprehensive budget.</p>
<p>Broad outline of planned approach:<br />
1.	Take stock of the previous budget and lessons learned<br />
2.	Interview stakeholders<br />
3.	Collate all budget inputs<br />
4.	Prepare a budget model<br />
5.	Perform senario planning and analysis<br />
6.     Obtain budget sign-off<br />
7.     Ensure that budget is entered into monthly reporting model<br />
8.     Ongoing monitoring</p>
<p><strong>Guarantee:</strong></p>
<p>CFO Consult will only charge if you are comfortable and agree with the outcome.</p>
<p><strong>Action:</strong></p>
<p>Act now and contact CFO Consult to ensure that your organization takes full advantage of a comprehensive budget process.</p>
<p>E-mail: cfoconsult@me.com or call: +61400021540</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/02/budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost reduction program/strategy</title>
		<link>http://cfoconsult.com.au/2010/02/cost-reduction-programstrategy/</link>
		<comments>http://cfoconsult.com.au/2010/02/cost-reduction-programstrategy/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:26:59 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[CFO Consult Services]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=203</guid>
		<description><![CDATA[Question: Does your organization have a cost reduction program/strategy? Fact: “The most frequently identified issue facing CFO’s is driving corporate cost cutting efforts, cited by 45 percent of all respondents” &#8211; The WNS Annual CFO Survey Report 2010. A cost reduction program is really about improving profitability. By reducing expenses, profits and cash flow are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Question: </strong></p>
<p>Does your organization have a cost reduction program/strategy?</p>
<p><strong>Fact:</strong></p>
<p>“The most frequently identified issue facing CFO’s is driving corporate cost cutting efforts, cited by 45 percent of all respondents” &#8211; The WNS Annual CFO Survey Report 2010.</p>
<p>A cost reduction program is really about improving profitability. By reducing expenses, profits and cash flow are increased, thus freeing up resources for business improvements. A structured program will put a company on track to achieve maximum results.<br />
The importance of effective cost reduction cannot be overstated.</p>
<p><strong>Solution:</strong></p>
<p>CFO Consult can implement a cost reduction program/strategy for you.</p>
<p>Broad outline of planned approach:<br />
1.	Cost analysis<br />
2.	Benchmarking<br />
3.	Impact analysis<br />
4.	Action plan and implementation<br />
5.	Ongoing monitoring</p>
<p><strong>Guarantee:</strong></p>
<p>CFO Consult will only charge if costs can be reduced.</p>
<p><strong>Action:</strong></p>
<p>Act now and contact CFO Consult to ensure that your organization takes full advantage of a cost reduction program/strategy.</p>
<p>E-mail: cfoconsult@me.com or call: +61400021540</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/02/cost-reduction-programstrategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell us what you require?</title>
		<link>http://cfoconsult.com.au/2010/02/tell-us-what-you-require/</link>
		<comments>http://cfoconsult.com.au/2010/02/tell-us-what-you-require/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:42:02 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=196</guid>
		<description><![CDATA[If you can&#8217;t find your requirements in our services section or if you can&#8217;t pin point exactly what you require, then why not send an e-mail to cfoconsult@me.com ? Remember, nothing ventured = nothing gained.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you can&#8217;t find your requirements in our services section or if you can&#8217;t pin point exactly what you require, then why not send an e-mail to cfoconsult@me.com ?</p>
<p>Remember, nothing ventured = nothing gained.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/02/tell-us-what-you-require/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOB in the cloud</title>
		<link>http://cfoconsult.com.au/2010/02/myob-in-the-cloud/</link>
		<comments>http://cfoconsult.com.au/2010/02/myob-in-the-cloud/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:08:40 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[MYOB]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=190</guid>
		<description><![CDATA[Manage your MYOB Online Fast, Easy and Secure Online Accounting Application for your MYOB Software. Using a web browser or iPhone view and process your MYOB accounting software data online, in real-time, via a fresh new web interface. No more costly Terminal Servers or slow remote desktop connections. Find out all about it here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Manage your MYOB Online</p>
<p>Fast, Easy and Secure Online Accounting Application for your MYOB Software. Using a web browser or iPhone view and process your MYOB accounting software data online, in real-time, via a fresh new web interface. No more costly Terminal Servers or slow remote desktop connections.</p>
<p><a href="http://www.yourbusinesscloud.com/Default.aspx">Find out all about it here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/02/myob-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS BI will be big in 2010</title>
		<link>http://cfoconsult.com.au/2010/02/saas-bi-will-be-big-in-2010/</link>
		<comments>http://cfoconsult.com.au/2010/02/saas-bi-will-be-big-in-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:55:43 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=188</guid>
		<description><![CDATA[Analysts predict on-demand business intelligence will outpace on-premise applications this year Mounting evidence suggests that in 2010, the hottest segment in BI (business intelligence) software will revolve around offerings delivered from the cloud, thanks to increased product sophistication, strained IT budgets and other factors. A new IDC report finds the SaaS BI market will experience [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Analysts predict on-demand business intelligence will outpace on-premise applications this year</p>
<p>Mounting evidence suggests that in 2010, the hottest segment in BI (business intelligence) software will revolve around offerings delivered from the cloud, thanks to increased product sophistication, strained IT budgets and other factors.</p>
<p>A new IDC report finds the SaaS BI market will experience triple the growth of the market overall, soaring at a compound annual growth rate of 22.4 percent through 2013, although actual revenue totals will remain small compared to on-premise BI applications.</p>
<p>There are plenty of good reasons to adopt SaaS (software as a service) BI, according to a new report from Forrester Research.</p>
<p><a href="http://www.computerworld.com.au/article/334618/saas_bi_will_big_2010/">Read the full article by Chris Kanaracus (IDG News Service)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/02/saas-bi-will-be-big-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WNS CFO Survey Report 2010</title>
		<link>http://cfoconsult.com.au/2010/01/the-wns-cfo-survey-report-2010/</link>
		<comments>http://cfoconsult.com.au/2010/01/the-wns-cfo-survey-report-2010/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:41:29 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[CFO]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=183</guid>
		<description><![CDATA[Summary The demand for finance and accounting outsourcing (FAO) services is strong and will continue to grow in 2010, according to the findings of The WNS Annual CFO Survey 2010. The study consisted of an online survey of 100 senior finance executives in organizations with revenues of over $3 billion. The survey was designed to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Summary<br />
The demand for finance and accounting outsourcing (FAO) services is strong and will continue to grow in 2010, according to the findings of The WNS Annual CFO Survey 2010.</p>
<p>The study consisted of an online survey of 100 senior finance executives in organizations with revenues of over $3 billion. The survey was designed to identify and analyze key items on the CFO&#8217;s agenda and assess how alternative service delivery models such as business process outsourcing are used to address these agendas. </p>
<p>Some of the key findings include:<br />
Over 75 percent of the finance executives plan to expand their outsourcing programs in 2010<br />
Driving corporate cost cutting efforts and improving internal controls are the two most crucial issues in 2010<br />
Forty-four percent of the finance executives believe growing the business will be an organizational imperative in 2010<br />
Over 85 percent of the finance executives are satisfied with the benefits from FAO<br />
The survey was commissioned by WNS (Holdings) Limited (NYSE: WNS) and conducted by EquaSiis, an EquaTerra company. </p>
<p><a href="http://www.wns.com/financeandaccounting/Resources/WNS_CFO_Survey_Report.aspx">Link to download the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/01/the-wns-cfo-survey-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 27 great universal lies of IT</title>
		<link>http://cfoconsult.com.au/2010/01/the-27-great-universal-lies-of-it/</link>
		<comments>http://cfoconsult.com.au/2010/01/the-27-great-universal-lies-of-it/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:40:58 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[CIO]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=181</guid>
		<description><![CDATA[We asked our hardy band of cynical, battle-scarred CIOs to nominate their favourite fictions, furphies and fables about IT that just keep on keeping on. Link to full article by Darren Horrigan]]></description>
			<content:encoded><![CDATA[<p></p><p>We asked our hardy band of cynical, battle-scarred CIOs to nominate their favourite fictions, furphies and fables about IT that just keep on keeping on.</p>
<p><a href="http://www.cio.com.au/article/332784/27_great_universal_lies_it">Link to full article by Darren Horrigan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/01/the-27-great-universal-lies-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of the CIO</title>
		<link>http://cfoconsult.com.au/2010/01/future-of-the-cio/</link>
		<comments>http://cfoconsult.com.au/2010/01/future-of-the-cio/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:15:20 +0000</pubDate>
		<dc:creator>Charles Chapman</dc:creator>
				<category><![CDATA[CIO]]></category>

		<guid isPermaLink="false">http://cfoconsult.com.au/?p=178</guid>
		<description><![CDATA[The Scoop &#8211; Future of the CIO If CIOs have become &#8220;business enablers,&#8221; who makes the technology decisions? In our final &#8220;Future of&#8221; episode, we examine at the CIO&#8217;s future. The Scoop host Mark Jones is joined by Kumar Parakala, former President, Australian Computer Society; David Yuille, COO at AAPT; and Sam Higgins, research director, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Scoop &#8211; Future of the CIO</p>
<p>If CIOs have become &#8220;business enablers,&#8221; who makes the technology decisions? In our final &#8220;Future of&#8221; episode, we examine at the CIO&#8217;s future. The Scoop host Mark Jones is joined by Kumar Parakala, former President, Australian Computer Society; David Yuille, COO at AAPT; and Sam Higgins, research director, Longhaus. (audio only)</p>
<p><a href="http://tv.misaustralia.com/video/13893">Link to the podcast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfoconsult.com.au/2010/01/future-of-the-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

